Weapon | Avg Delay | Avg Damage Per Hit | Avg Damage Per Turn | ||||
---|---|---|---|---|---|---|---|
Base | Brand | Total | Base | Brand | Total |
Spell Name (*=destructive) | Level | Schools | Failure Rate | Spell Power |
---|
Strength: | 10 | |
Dexterity: | 10 | |
Intelligence: | 10 | |
Fighting: | 0 | |
Armour: | 0 | |
Shields: | 0 | |
0 | ||
0 | ||
0 | ||
0 | ||
0 | ||
1 | ||
0 | ||
0 | ||
0 |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
Evocations: | 0 |
Shapeshifting: | 0 |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 | |
0 |